Pricing Management
Manage all test and package pricing. Changes automatically update across the website.
| Name | Category | Price | MRP | Discount | Actions |
|---|---|---|---|---|---|
| Complete Blood Count (CBC) | Blood Work | ₹250 | ₹519 | 52% OFF | |
| Lipid Profile | Cardiac Health | ₹700 | ₹1609 | 56% OFF | |
| Thyroid Profile (T3, T4, TSH) | Thyroid Panel | ₹700 | ₹1499 | 53% OFF | |
| Liver Function Test (LFT) | Liver Health | ₹700 | ₹1539 | 55% OFF | |
| Urea & Creatinine (KFT) | Kidney Health | ₹250 | ₹290 | 14% OFF | |
| Vitamin D Level (25-OH) | Vitamin & Mineral | ₹1000 | ₹1999 | 50% OFF | |
| HbA1c Test | Diabetes Screening | ₹400 | ₹600 | 33% OFF | |
| Urine Routine | Routine Check | ₹140 | ₹299 | 53% OFF | |
| Iron Profile | Mineral Health | ₹800 | ₹1499 | 47% OFF | |
| Allergy Panel IgE | Allergy Testing | ₹1299 | ₹1699 | 24% OFF | |
| Cardiac Enzymes (Troponin I) | Cardiac Health | ₹849 | ₹1199 | 29% OFF |
Note: All prices are automatically updated across the website. Any changes made here will be reflected on the home page, lab tests page, and all product cards immediately.