Pricing Management
Manage all test and package pricing. Changes automatically update across the website.
| Name | Category | Price | MRP | Discount | Actions |
|---|---|---|---|---|---|
| Complete Blood Count (CBC) | Blood Work | ₹176 | ₹462 | 62% OFF | |
| Lipid Profile | Cardiac Health | ₹440 | ₹1122 | 61% OFF | |
| Thyroid Profile (T3, T4, TSH) | Thyroid Panel | ₹440 | ₹1100 | 60% OFF | |
| Liver Function Test (LFT) | Liver Health | ₹440 | ₹1100 | 60% OFF | |
| Urea & Creatinine (KFT) | Kidney Health | ₹165 | ₹418 | 61% OFF | |
| Vitamin D Level (25-OH) | Vitamin & Mineral | ₹616 | ₹1540 | 60% OFF | |
| Vitamin B12 | Vitamin & Mineral | ₹616 | ₹1540 | 60% OFF | |
| HbA1c Test | Diabetes Screening | ₹352 | ₹880 | 60% OFF | |
| Urine Routine Examination | Routine Check | ₹88 | ₹242 | 64% OFF | |
| Iron Profile | Mineral Health | ₹506 | ₹1276 | 60% OFF | |
| Troponin I Quantitative | Cardiac Health | ₹748 | ₹1892 | 60% OFF | |
| Dengue NS1 Antigen | Infection & Fever | ₹495 | ₹1243 | 60% OFF | |
| RA (Rheumatoid) Factor | Joints & Arthritis | ₹286 | ₹715 | 60% OFF | |
| CRP Quantitative | Inflammation & Immunity | ₹352 | ₹880 | 60% OFF |
Note: All prices are automatically updated across the website. Any changes made here will be reflected on the home page, lab tests page, and all product cards immediately.